Product Details
275V AC SPD The lower the clamping voltage (a protection voltage measured after the lightning protection passes through the energy discharge or discharge), the better the protection performance. It has three protection levels of 300V, 400V and 500V, usually clamped Voltages above 400 volts are very high. Therefore, it is necessary to observe the clamp voltage value to ensure safe use.
After all, when choosing a surge protector, the family should recognize the brand and understand its various aspects of performance. Kejia Electric has been focusing on lightning protection for 20 years, and its products have passed the safety inspection of the lightning protection center, and the production process is checked layer by layer. To keep your home away from lightning strikes and protect home electronic equipment and personal safety.
Specifications
Technical Parameters | ||||||||
Pole | 1P | 2P | 3P | 4P | ||||
Rated Operating Voltage Un(V~) | 230V/275V | 385V/420V | ||||||
Maximum Continuous Operating Voltage Uc(V~) | 275/385/420VAC | |||||||
Voltage protection Level Up(V~)kV | ≤2.5 | |||||||
Nominal Discharge Current ln μs kA | 5 | 10 | 20 | 30 | 40 | 60 | 80 | 150 |
Maximum Discharge Current lmax μs kA | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 |
Response Time (ns) | <25 | |||||||
Test Standard | IEC61643.1, GB18802.1 | |||||||
Operating Environment(centigrade) | -40℃ ~+85℃ | |||||||
Max Connection Line | 35mm2 hard wire/35mm2 strand wire copper line | |||||||
Recommended Connection Line | 16mm2 hard wire/25mm2 strand wire copper line | |||||||
Installation | Standard Rail 35mm | |||||||
Material of Outer Covering | Burning-proof Nylon |
Suntree SPD Surge Protection Device AC 40ka 275V 380V 420V 4 Pole Electric Surge Protector
Product Details
275V AC SPD The lower the clamping voltage (a protection voltage measured after the lightning protection passes through the energy discharge or discharge), the better the protection performance. It has three protection levels of 300V, 400V and 500V, usually clamped Voltages above 400 volts are very high. Therefore, it is necessary to observe the clamp voltage value to ensure safe use.
After all, when choosing a surge protector, the family should recognize the brand and understand its various aspects of performance. Kejia Electric has been focusing on lightning protection for 20 years, and its products have passed the safety inspection of the lightning protection center, and the production process is checked layer by layer. To keep your home away from lightning strikes and protect home electronic equipment and personal safety.
Specifications
Technical Parameters | ||||||||
Pole | 1P | 2P | 3P | 4P | ||||
Rated Operating Voltage Un(V~) | 230V/275V | 385V/420V | ||||||
Maximum Continuous Operating Voltage Uc(V~) | 275/385/420VAC | |||||||
Voltage protection Level Up(V~)kV | ≤2.5 | |||||||
Nominal Discharge Current ln μs kA | 5 | 10 | 20 | 30 | 40 | 60 | 80 | 150 |
Maximum Discharge Current lmax μs kA | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 |
Response Time (ns) | <25 | |||||||
Test Standard | IEC61643.1, GB18802.1 | |||||||
Operating Environment(centigrade) | -40℃ ~+85℃ | |||||||
Max Connection Line | 35mm2 hard wire/35mm2 strand wire copper line | |||||||
Recommended Connection Line | 16mm2 hard wire/25mm2 strand wire copper line | |||||||
Installation | Standard Rail 35mm | |||||||
Material of Outer Covering | Burning-proof Nylon |
Overall Dimensions
Reviews
There are no reviews yet.